Recent "Nuovo massimo bid (filtrato)" Alerts:
| Simbolo | Ora (NY) | Messaggio |
|---|---|---|
| DGP | 11/20/09, 19:59:48 | New High Bid: +0.03 |
| CEF | 11/20/09, 19:59:38 | New High Bid: +0.03 |
| BNX | 11/20/09, 19:58:38 | New High Bid: +0.05 |
| IAG | 11/20/09, 19:57:58 | New High Bid: +0.42 |
| NCST | 11/20/09, 19:56:41 | New High Bid: +0.01 |
| ADEP | 11/20/09, 19:56:34 | New High Bid: +0.19 |
| DARA | 11/20/09, 19:53:16 | New High Bid: +0.001 |
| TSFG | 11/20/09, 19:49:47 | New High Bid: +0.01 |
| AKS | 11/20/09, 19:46:55 | New High Bid: +0.07 |
| AUY | 11/20/09, 19:41:25 | New High Bid: +0.01 |
| SLV | 11/20/09, 19:31:55 | New High Bid: +0.03 |
| GLD | 11/20/09, 19:16:41 | New High Bid: +0.07 |
| UUP | 11/20/09, 19:03:35 | New High Bid: +0.01 |
| BCR | 11/20/09, 19:02:29 | New High Bid: +0.12 |
| AMZN | 11/20/09, 19:01:36 | New High Bid: +0.01 |
| NXG | 11/20/09, 18:57:16 | New High Bid: +0.01 |
| CCMP | 11/20/09, 18:57:11 | New High Bid: +0.05 |
| BRCD | 11/20/09, 18:55:30 | New High Bid: +0.02 |
| FTR | 11/20/09, 18:54:14 | New High Bid: +0.08 |
| SPPI | 11/20/09, 18:49:53 | New High Bid: +0.02 |
| QTWW | 11/20/09, 18:47:57 | New High Bid: +0.02 |
| ADCT | 11/20/09, 18:47:03 | New High Bid: +0.01 |
| SLE | 11/20/09, 18:47:02 | New High Bid: +0.26 |
| OPXA | 11/20/09, 18:46:01 | New High Bid: +0.05 |
| ELNK | 11/20/09, 18:42:34 | New High Bid: +0.12 |
Select another alert type.













































































































































































































































