Recent "Sector breakdown (from close)" Alerts:
| Simbolo | Ora (NY) | Messaggio |
|---|---|---|
| XEL | 11/20/09, 19:21:47 | Trading 1% Below expectations based on XLU |
| SGY | 11/20/09, 18:20:17 | Trading 1% Below expectations based on XLE |
| TGT | 11/20/09, 17:37:04 | Trading 1% Below expectations based on RTH |
| STPJF | 11/20/09, 17:20:22 | Trading 5% Below expectations based on QQQQ |
| HZRZF | 11/20/09, 17:20:11 | Trading 2% Below expectations based on XLI |
| FIATY | 11/20/09, 17:20:09 | Trading 4% Below expectations based on EWA |
| BLSFF | 11/20/09, 17:20:03 | Trading 6% Below expectations based on EWC |
| BAIRY | 11/20/09, 17:20:02 | Trading 1% Below expectations based on EWA |
| AVNMF | 11/20/09, 17:20:02 | Trading 18% Below expectations based on XLI |
| $SOX.X | 11/20/09, 16:54:15 | Trading 1% Below expectations based on SMH |
| PCU | 11/20/09, 16:47:45 | Trading 2% Below expectations based on XLB |
| CNO | 11/20/09, 16:46:13 | Trading 12% Below expectations based on XLF |
| ICE | 11/20/09, 16:45:03 | Trading 2% Below expectations based on SPY |
| RL | 11/20/09, 16:37:08 | Trading 1% Below expectations based on RTH |
| CTSH | 11/20/09, 16:30:20 | Trading 1% Below expectations based on QQQQ |
| MI | 11/20/09, 16:26:23 | Trading 34% Below expectations based on RKH |
| ADP | 11/20/09, 16:20:34 | Trading 1% Below expectations based on DIA |
| ERY | 11/20/09, 16:19:50 | Trading 2% Below expectations based on XLE |
| TZA | 11/20/09, 16:13:53 | Trading 2% Below expectations based on MDY |
| VALE.P | 11/20/09, 16:11:38 | Trading 1% Below expectations based on EWA |
| TV | 11/20/09, 16:11:36 | Trading 1% Below expectations based on EWW |
| AMX | 11/20/09, 16:11:34 | Trading 1% Below expectations based on EWW |
| HSY | 11/20/09, 16:05:48 | Trading 2% Below expectations based on XLP |
| QSII | 11/20/09, 16:05:30 | Trading 1% Below expectations based on MDY |
| XLV | 11/20/09, 16:04:17 | Trading 1% Below expectations based on PPH |
Select another alert type.













































































































































































































































