Recent "Sector breakout (from open)" Alerts:
| Simbolo | Ora (NY) | Messaggio |
|---|---|---|
| UPS | 11/20/09, 19:53:46 | Trading 1% Above expectations based on XLI |
| BMY | 11/20/09, 19:32:33 | Trading 1% Above expectations based on PPH |
| FTO | 11/20/09, 19:15:02 | Trading 2% Above expectations based on XLE |
| WATG | 11/20/09, 18:55:06 | Trading 3% Above expectations based on MDY |
| FTR | 11/20/09, 18:54:14 | Trading 1% Above expectations based on SPY |
| HNZ | 11/20/09, 18:45:32 | Trading 1% Above expectations based on XLP |
| ELNK | 11/20/09, 18:44:13 | Trading 4% Above expectations based on MDY |
| MWJ | 11/20/09, 18:42:55 | Trading 1% Above expectations based on MDY |
| BRCD | 11/20/09, 18:23:47 | Trading 1% Above expectations based on MDY |
| JOYG | 11/20/09, 18:18:03 | Trading 1% Above expectations based on MDY |
| NUS | 11/20/09, 18:14:22 | Trading 4% Above expectations based on MDY |
| LYG | 11/20/09, 18:10:26 | Trading 1% Above expectations based on XLF |
| TRGL | 11/20/09, 17:58:08 | Trading 14% Above expectations based on MDY |
| SNV | 11/20/09, 17:54:14 | Trading 7% Above expectations based on XLF |
| TNL | 11/20/09, 17:49:09 | Trading 3% Above expectations based on MDY |
| SNE | 11/20/09, 17:34:43 | Trading 5% Above expectations based on SPY |
| AWH | 11/20/09, 17:27:21 | Trading 1% Above expectations based on XLF |
| CTL | 11/20/09, 17:23:42 | Trading 3% Above expectations based on SPY |
| OGLDF | 11/20/09, 17:20:17 | Trading 3% Above expectations based on EWG |
| MALJF | 11/20/09, 17:20:14 | Trading 2% Above expectations based on TTH |
| GGIFF | 11/20/09, 17:20:10 | Trading 4% Above expectations based on OIH |
| BKUCF | 11/20/09, 17:20:03 | Trading 3% Above expectations based on SMH |
| AGNLF | 11/20/09, 17:20:02 | Trading 4% Above expectations based on OIH |
| YAO | 11/20/09, 16:56:57 | Trading 1% Above expectations based on EWG |
| BBOX | 11/20/09, 16:45:26 | Trading 10% Above expectations based on MDY |
Select another alert type.













































































































































































































































